Plans & Prices
This page outlines StereumLabs subscription plans, the features included in each, and billing terms. Prices are EUR (excl. VAT) and subject to change. Enterprise pricing is available on request.
We continue to maintain legacy dashboards for reproducibility; access depends on plan (see details below).
Plan Overview
| Free | Pro | Enterprise | |
|---|---|---|---|
| Price | EUR 0 | EUR 3,200 / month billed annually | custom price custom billing |
| Data Delay | 7 days | near real-time | near real-time |
| Data Retention | 90 days | unlimited | unlimited |
| Grafana Users | 1 | 5 | custom |
| Grafana Organizations | 1 | 1 | custom |
| Dashboards | few | some | all |
| Dashboard on Requet | few | some | all |
| VM & Scenario Specs | ⛔ | ⛔ | ✅ |
| Build dashboards | ✅ | ✅ | ✅ |
| Custom Runs1 | ⛔ | ⛔ | ✅ |
| Exports2 | ⛔ | ⛔ | ✅ |
Change control for this page: material edits will be logged in the global Changelog with a short rationale and effective date.