Catalog of dashboards
The list below is current as of the last documentation revision (see Changelog). New dashboards land here as they ship. Planned additions live on the Roadmap.
Each Pro or Enterprise customer gets a private Grafana organization with this set of dashboards provisioned to a folder named StereumLabs Standard Dashboards (or similar). Open Grafana, browse the folder, and the dashboards below appear by their names listed here. You can clone, edit, or extend any of them in your org. See Get Started for the access flow.
Per-execution-client dashboards
Each dashboard combines client-specific Prometheus metrics with Node Exporter host metrics. For the section structure and metric definitions, see Execution Clients Dashboards.
| Dashboard name | Audience | Lifecycle | Author |
|---|---|---|---|
| Besu Dashboard | Operators, Besu team, researchers | Active | MigaLabs |
| Erigon Dashboard | Operators, Erigon team, researchers | Active | MigaLabs |
| Ethrex Dashboard | Operators, Ethrex team, researchers | Active | MigaLabs |
| Geth Dashboard | Operators, Geth team, researchers | Active | MigaLabs |
| Nethermind Dashboard | Operators, Nethermind team, researchers | Active | MigaLabs |
| Reth Dashboard | Operators, Reth team, researchers | Active | MigaLabs |
| EL Client Metrics Template | Operators, EL teams | Active | MigaLabs |
Per-consensus-client dashboards
Each dashboard exposes the consensus-layer-specific metric families (beaconchain stats, PeerDAS, networking, gossipsub/libp2p, discv5, storage, language-specific runtime). For the section structure and metric definitions, see Consensus Clients Dashboards.
| Dashboard name | Audience | Lifecycle | Author |
|---|---|---|---|
| Grandine Dashboard | Operators, Grandine team, researchers | Active | MigaLabs |
| Lighthouse Dashboard | Operators, Lighthouse team, researchers | Active | MigaLabs |
| Lodestar Dashboard | Operators, Lodestar team, researchers | Active | MigaLabs |
| Nimbus Dashboard | Operators, Nimbus team, researchers | Active | MigaLabs |
| Prysm Dashboard | Operators, Prysm team, researchers | Active | MigaLabs |
| Teku Dashboard | Operators, Teku team, researchers | Active | MigaLabs |
| CL Client Metrics Template | Operators, CL teams | Active | MigaLabs |
Node/Supernode comparators (CL)
For each CC, a comparator dashboard puts a regular (non-supernode) and a supernode instance side-by-side, useful for analysing the extra workload PeerDAS supernodes carry.
| Dashboard name | Lifecycle | Author |
|---|---|---|
| Grandine Node/Supernode Comparator | Active | MigaLabs |
| Lighthouse Node/Supernode Comparator | Active | MigaLabs |
| Lodestar Node/Supernode Comparator | Active | MigaLabs |
| Nimbus Node/Supernode Comparator | Active | MigaLabs |
| Prysm Node/Supernode Comparator | Active | MigaLabs |
| Teku Node/Supernode Comparator | Active | MigaLabs |
System resource utilization
These dashboards source data from Node Exporter only, so they apply to any host regardless of client. They are the right starting point for operators sizing hardware. See System Resource Utilization Dashboards for the section structure.
| Dashboard name | Lifecycle | Author |
|---|---|---|
| System Resource Utilization (EL & CL) | Active | MigaLabs |
| System Resource Utilization Comparator (CL) | Active | MigaLabs |
| System Resource Utilization Comparator (EL) | Active | MigaLabs |
Fleet overview
| Dashboard name | Lifecycle | Author |
|---|---|---|
| Overview | Active | MigaLabs |
Change control for this page: material edits will be logged in the global Changelog with a short rationale and effective date.